About 495 Pearl Dr
Lemoore Gem! Built in 2019, this stunning 3-bedroom, 2-bathroom home is better than new. Lovingly maintained and thoughtfully upgraded, it offers modern comfort with added features. The open floor plan includes a spacious kitchen with a walk-in pantry, indoor laundry room, and a tankless water heater. Enjoy energy efficiency with solar panels (leased at just $85/month). The generously sized bedrooms include a luxurious owner's suite with a walk-in closet. The backyard is a blank canvas ready for your vision—currently featuring raised garden beds and a drip irrigation system, with potential space for RV parking. Congratulations you found the one!
Features of 495 Pearl Dr
| MLS® # | 260001448 |
|---|---|
| Price | $414,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,816 |
| Acres | 0.16 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 495 Pearl Dr |
|---|---|
| Area | LEMOORE (93245) |
| Subdivision | Laredo Subdivision |
| City | Lemoore |
| County | Kings |
| State | CA |
| Zip Code | 93245 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Bathtub,Ceiling Fan,Granite Counters,High Ceilings (9 Feet+),Kitchen Island,Living Room Deck Attached,Open Floor Plan,Pantry,Recessed Lighting,Remodeled Kitchen,Kitchen Open to Family Rm |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Refrigerator,Washer,Convection Oven,Gas Oven,Gas Stove,Ice Maker,Gas Cooking |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| Stories | 1 Story |
Exterior
| Roof | Tile/Clay |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | January 20th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Source Incorporated |
|---|
