About 17660 Saint Andrews
This exceptional custom single-story estate, built in 2010, blends timeless craftsmanship, modern efficiency, and rare privacy. Set on a premium view lot behind a gated entry and long paver-lined driveway, the home offers a grand sense of arrival and true seclusion. Designed for both comfort and function, the home features 3 spacious bedrooms + a dedicated office, with each bedroom offering its own ensuite bath. Expansive stacking glass doors frame stunning golf course views and open to a California room, creating seamless indoor-outdoor living. Inside, enjoy soaring ceilings, wood beam accents, abundant natural light, and extensive custom cabinetry throughout. Additional highlights include a 3-car garage, dual-zone HVAC, whole house fan, water softener, central vacuum, integrated speakers, and whole-home Ethernet wiring. See “Upgrades List” for full details. Energy efficiency shines with a 9.25 kW solar system, two Tesla Powerwalls, and EV charging readiness. The backyard is equally inviting with a pergola-covered patio and turf area—perfect for entertaining or relaxing. With breathtaking views, fruit trees, and exceptional privacy, this outdoor space offers a peaceful retreat designed for both everyday living and memorable gatherings. A rare offering of quality, privacy, and thoughtful design, this home embodies refined single-level living with every modern luxury in place. Welcome home!
Features of 17660 Saint Andrews
| MLS® # | 260007083 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,696 |
| Acres | 0.50 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 17660 Saint Andrews |
|---|---|
| Area | POWAY (92064) |
| Subdivision | Poway |
| City | Poway |
| County | San Diego |
| State | CA |
| Zip Code | 92064 |
Amenities
| Parking Spaces | 11 |
|---|---|
| Parking | Attached |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Fire Sprinklers,Garage Door Opener,Microwave,Refrigerator,Shed(s),Solar Panels,Vacuum/Central,Washer,Water Softener,6 Burner Stove,Built In Range,Double Oven,Electric Oven,Electric Range,Electric Stove,Energy Star Appliances,Freezer,Range/Stove Hood,Vented Exhaust Fan,Water Line to Refr,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Patio/Outdoors,Electric |
| Stories | 1 Story |
Exterior
| Roof | Concrete |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | March 26th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Redfin Corporation |
|---|
