About 28890 Lilac Road Spc 97
Discover the charm of this lovely mobile home. Like new without the new price!!! With 1,340 square feet, this home features 2 comfortable bedrooms and 2 full bathrooms, with ample space for relaxation and privacy. New metal 50 yr. roof, ALL NEW LG appliances, 36-inch openings throughout. New Title 24 windows throughout, completely refurbished with attention to every detail. Copper plumbing, copper electrical wiring, new insulation, new floors, new drywall, new doors, new shower, and more. Nestled on a 4,000 square foot lot, there is plenty of outdoor space for enjoying the beautiful weather. The home boasts a well-designed layout that maximizes space and creates a cozy atmosphere. The surrounding area has scenic beauty and peaceful living. A great option for downsizing or enjoying a low-maintenance lifestyle in a serene setting.
Features of 28890 Lilac Road Spc 97
| MLS® # | 260023000 |
|---|---|
| Price | $249,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 20.03 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Other |
| Status | Active |
Community Information
| Address | 28890 Lilac Road Spc 97 |
|---|---|
| Area | VALLEY CENTER (92082) |
| Subdivision | Hide-Away Lake Mobile Estates |
| City | Valley Center |
| County | San Diego |
| State | CA |
| Zip Code | 92082 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Convection Oven,Energy Star Appliances,Gas Oven,Self Cleaning Oven,Vented Exhaust Fan,Gas Range,Gas Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beycome Brokerage Realty Inc. |
|---|
