About 4260 Karensue Avenue
Welcome to this inviting single-story home in the heart of University City! A light-filled interior features an open, versatile floor plan with separate living & family rooms, vaulted architectural details and French doors that create a beautiful connection to the outdoors. The updated kitchen offers rich wood cabinetry, granite countertops, stainless steel appliances and abundant storage. Step outside to a very large backyard with a covered patio, mature landscaping and plenty of room to garden, play or create your ideal outdoor retreat. Sunroom is not included in square footage. Low-maintenance front landscaping and a paver driveway add to the curb appeal. Ideally located near excellent UC schools, UCSD, UTC, major employment centers, shopping, dining, trolley parks, hiking and La Jolla beaches—an exceptional opportunity to enjoy the University City living on this gorgeous, tree-lined street!
Open House
Features of 4260 Karensue Avenue
| MLS® # | 260023778 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,648 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4260 Karensue Avenue |
|---|---|
| Area | UNIVERSITY CITY (92122) |
| Subdivision | University City / UTC |
| City | UNIVERSITY CITY |
| County | San Diego |
| State | CA |
| Zip Code | 92122 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Shed(s),Washer,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FP in Family Room |
| Stories | 1 Story |
Exterior
| Roof | Other/Remarks |
|---|---|
| Construction | Stucco |
School Information
| District | San Diego Unified School Distric |
|---|
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Pacific |
|---|
