About 11363 Maple
WOW!!! Move in ready, completely remodeled, with NEW ROOF, Patio, new windows, flooring, heating system, doors, appliances and other great amenities, within one mile of Freeway, Gorgeous 2-bedroom, 1-bathroom home, 882 sq. ft. of single-level living on a generous 45,600 sq. ft. fenced lot w/ a automatic gate, and a 2nd gate entrance, located near the freeway in Hesperia. This property boasts a comfortable floor plan, perfect for modern living. The kitchen features quartz countertops, built-in appliances, and a nice sized pantry. Large living area w/ Fireplace. This home also offers two bedrooms with and updated bathroom. Laundry & two car garage, as well. Additionally, the expansive lot provides lots of potential making this property an excellent choice, with comfortable living. Check it out today! Photos of fire in fireplace are computer generated.
Features of 11363 Maple
| MLS® # | CV26178245 |
|---|---|
| Price | $399,999 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 882 |
| Acres | 1.05 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 11363 Maple |
|---|---|
| Area | HESPERIA (92345) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Single Door |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
|---|---|
| Heating | Fireplace |
| Cooling | Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GOODSPEED GROUP INC. |
|---|
