About 41408 Dogwood Street
Spacious manufactured home on a permanent foundation situated on a generous 2.5-acre lot in Newberry Springs, CA. The home offers 2 bedrooms and 2 bathrooms with a functional floor plan and indoor laundry for added convenience. The expansive lot provides ample space for outdoor enjoyment, recreation, or future improvements. Ideal for buyers seeking privacy, open space, and rural living with room to grow. Buyers are advised to conduct their own due diligence and independently verify all aspects of the property, including land use, zoning, utilities, and intended use.
Features of 41408 Dogwood Street
| MLS® # | HD25280060 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 2.50 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 41408 Dogwood Street |
|---|---|
| Area | NEWBERRY SPRINGS (92365) |
| City | Newberry Springs |
| County | San Bernardino |
| State | CA |
| Zip Code | 92365 |
Amenities
| View | Mountains/Hills,Desert |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Swamp Cooler(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 84 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams High Desert |
|---|
