About 4815 Steelhead
What a cute county home in Kelseyville School District! Just about 3/4 acre so room for animals, garden, toys, etc. Manufactured on permanent foundation. Attached garage. Flat land too. Lots of parking. The roof is not old.
Features of 4815 Steelhead
| MLS® # | LC26017460 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.89 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 4815 Steelhead |
|---|---|
| Area | KELSEYVILLE (95451) |
| City | Kelseyville |
| County | Lake |
| State | CA |
| Zip Code | 95451 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Courtyard |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Heating | Forced Air Unit |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|
Additional Information
| Date Listed | January 24th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxe Places International Realty |
|---|
