About 2982 Sequoia
Perfect family home with a pool and room to grow! This 4-bedroom, 2-bath home offers 1,960 sq. ft. of comfortable living space on a large lot is ideal for family gatherings, with a spacious living area and a kitchen that keeps everyone connected. Step outside to your own backyard oasis featuring a refreshing poolperfect for summer fun and making memories. Home need some TLC but is a diamond in the rough. New AC unit, water heater and a whole duct system completed 3 years ago. New roof and exterior paint 4 years ago. Unfinished landscaping ready for your vision.
Features of 2982 Sequoia
| MLS® # | MC25250193 |
|---|---|
| Price | $410,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,960 |
| Acres | 0.23 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 2982 Sequoia |
|---|---|
| Area | MERCED (95340) |
| City | Merced |
| County | Merced |
| State | CA |
| Zip Code | 95340 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private,Gunite |
Interior
| Appliances | Dishwasher,Microwave |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Wood Stove Insert |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 96 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Property Team |
|---|
