About 16347 Lancaster
Welcome to 16347 Lancaster Street in Delhi! This beautifully designed 4-bedroom, 3 full-bath home offers a versatile and functional layout with a convenient bedroom and full bathroom on the main floor, ideal for guests, multi-generational living, or a home office. Featuring 1,559 sq. ft. of living space, this home feels open and inviting, with thoughtful separation between living and sleeping areas. The kitchen and living spaces flow nicely for everyday comfort and entertaining. Situated on a 5,227 sq. ft. lot, the backyard provides room to relax, garden, or entertain. Conveniently located near Highway access, this home is perfect for commuters while still being nestled in a neighborhood setting. A great opportunity to own a well-laid-out home, don't miss it!
Features of 16347 Lancaster
| MLS® # | MC25279962 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,559 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 16347 Lancaster |
|---|---|
| Area | DELHI (95315) |
| City | Delhi |
| County | Merced |
| State | CA |
| Zip Code | 95315 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Microwave,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Gas |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | December 23rd, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Next Home Progressive |
|---|
