About 4918 Indian Peak
First time sale on this ONE owner, 3 Bedroom, 2 Bathroom spacious home located in a desired neighborhood and short trip to the Historic Gold Rush Town of Mariposa,,,,Gateway to Yosemite National Park!! Just off a paved road and short gravel driveway leads you to this knoll top home on a beautifully manicured acreage dotted with rock out-cropping, cedar and large Oak trees. Fenced garden with peach trees! Room for the kids to play and a few animals if need be. Newer roof (2013), Septic pumped 4/2023 (Vacant since then) and New water heater (2023-2024) Two sheds for tools and wood storage. Back patio area for gathering and BBQ'ing on a Quartz Rock built cooking station! Native springtime Blue Lupine flowers will not disappoint. Years of family memories were made here and waiting for its NEXT CHAPTER of Memories!!! COME TAKE A LOOK with your favorite real estate professional!!
Features of 4918 Indian Peak
| MLS® # | MP26068644 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 2.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 4918 Indian Peak |
|---|---|
| Area | MARIPOSA (95338) |
| City | Mariposa |
| County | Mariposa |
| State | CA |
| Zip Code | 95338 |
Amenities
| Utilities | Electricity Connected,Phone Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Pasture,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Dishwasher,Refrigerator,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Free Standing |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | April 10th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Yosemite Realty |
|---|
