About 9 Delamesa West
Model Perfect Northwood-Park Paseo cul-de-sac home! This stunning home is just a few steps away from award-winning blue-ribbon school, Santiago Hills Elementary. Fabulous open floorplan with high ceilings throughout and an abundance of natural light. The property is fully remodeled. Remodeled features include: new AC and water heater, new furnace, new flooring downstairs, new light fixtures, plantation shutters, three fully remodeled bathrooms, remodeled staircase, reinsulated attic, epoxy pipe restoration for the entire house, new pavers outside, new garage door and garage opener, epoxy garage floor, new vinyl fencing, and much more. The garage is also equipped with an EV charger for your electric car. The propertys inviting backyard provides lots of space for entertaining. First time on the market in 49 years. Residents of Park Paseo enjoy the use of beautiful green belts, two pools, an extra-large hot tub, tennis courts, BBQ, childrens play area and clubhouse. On top of the propertys turnkey condition, the neighborhood affords low HOAs, low taxes, and No Mello Roos. Hicks Canyon Hiking Trail is accessible within minutes and residents can walk to the market, Northpark Plaza, Meadowood Park and more. The elementary school, located just steps away from the home, is one of only 6 Irvine elementary schools offering the highly competitive APAAS program. The home is also at walking distance from Northwood high school and Sierra Vista middle school.
Open House
Features of 9 Delamesa West
| MLS® # | OC26210484 |
|---|---|
| Price | $1,577,986 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,915 |
| Acres | 0.10 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary,Mediterranean/Spanish |
| Status | Active |
Community Information
| Address | 9 Delamesa West |
|---|---|
| Area | OC - IRVINE (92620) |
| City | Irvine |
| County | Orange |
| State | CA |
| Zip Code | 92620 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Below Ground,Community/Common,Fenced,Heated |
Interior
| Interior Features | Copper Plumbing Full,Pantry,Recessed Lighting,Track Lighting,Two Story Ceilings |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Oven,Electric Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air,Electric,SEER Rated 16+ |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas Starter |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Landscaped,Sidewalks,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Roof | Concrete,Tile/Clay |
| Construction | Stucco,Wood |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart, Evergreen Realty |
|---|
