About 14937 Fountain House
Looking to get out of the city? Check out this beautifully updated home located near 3 different lakes within 10-25 minutes. Bring your toys, lots of outdoor activities to explore including 4 other lakes and the Yuba River! Need space, this lovely 2 bedroom 1+ bathroom home offers 2 ponds, large meadow, seasonal creek, 20x30 workshop just under 11 acres. Don't miss this hidden gem with so much potential!!
Features of 14937 Fountain House
| MLS® # | PT26074150 |
|---|---|
| Price | $416,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,092 |
| Acres | 10.69 |
| Year Built | 1954 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 14937 Fountain House |
|---|---|
| Area | DOBBINS (95935) |
| City | Dobbins |
| County | Yuba |
| State | CA |
| Zip Code | 95935 |
Amenities
| Parking Spaces | 1 |
|---|---|
| # of Garages | 1 |
| View | Mountains/Hills,Pond,Meadow |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Electric Oven,Electric Range |
|---|---|
| Heating | Wood Stove |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | March 29th, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allison James Estates and Home |
|---|
