About 1241 Farroll 9
Welcome Home to California Grandmothers' Park! Looking for comfortable, easy living? This spacious double-wide manufactured home offers 1,120 square feet of move-in ready charm with 2 bedrooms and 2 bathrooms. Step inside to find fresh paint throughout and laminate wood flooring that makes cleaning a breeze. The kitchen features attractive tile counters with plenty of space for meal prep and entertaining. No more laundromat trips there's a dedicated inside laundry room for your convenience. And storage? You've got it covered with not one, but two storage sheds plus covered carport parking to protect your vehicle from the California sun. This home offers the perfect blend of comfort and practicality in the welcoming California Grandmothers' Park community. Everything's been thoughtfully maintained and ready for you to simply unpack and start enjoying life. Ready to see it for yourself? Contact your REALTOR to find out more about the park and a viewing of this home.
Features of 1241 Farroll 9
| MLS® # | SC26009807 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Closed |
Community Information
| Address | 1241 Farroll 9 |
|---|---|
| Area | ARROYO GRANDE (93420) |
| City | Arroyo Grande |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93420 |
Amenities
| Utilities | Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Dishwasher,Dryer,Microwave,Gas Range |
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Lot Description | Curbs |
|---|
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Capital Management |
|---|
