About 6070 Dana
Darling and impeccably clean, this like-new home is nestled among peaceful pine trees and features a fully fenced yard. The back yard is landscaped and perfect for entertaining. Interior has beautiful wood high beam ceiling's. The 2 car garage has tons of work space and built-in storage cabinets. Enjoy the POA clubhouse, pool and picnic areas. Social hour on weekends, meet your neighbors. Close to all shopping, Butte College and CSUC, This adorable home is move in ready.
Features of 6070 Dana
| MLS® # | SN25281248 |
|---|---|
| Price | $269,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,289 |
| Acres | 0.23 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Closed |
Community Information
| Address | 6070 Dana |
|---|---|
| Area | MAGALIA (95954) |
| City | Magalia |
| County | Butte |
| State | CA |
| Zip Code | 95954 |
Amenities
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Association |
Interior
| Interior Features | Beamed Ceilings,Formica Counters,Tile Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Ice Maker,Propane Oven |
| Heating | Forced Air Unit,Wood Stove |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room,Other/Remarks,Free Standing |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Wood |
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California, Inc. |
|---|
