About 16685 Tehama Dam Rd,
Unlock the potential of this 3-bedroom, 2-bath manufactured home situated on just under 4 acres of land. This property is a prime opportunity for investors, flippers, or anyone looking for a project with serious upside. The home requires significant interior repairs and is ready for a full renovation, making it ideal for those looking to add value and customize from the ground up. The expansive lot offers plenty of space for improvements, expansion, or future development. With the right vision and updates, this property could be transformed into a profitable investment or a spacious rural retreat. Conveniently located while still offering privacy and room to grow, opportunities like this do not come around often. Bring your tools, your contractor, and your imaginationthis is your chance to capitalize on a fixer with acreage and endless potential.
Features of 16685 Tehama Dam Rd,
| MLS® # | SN26165442 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 3.72 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | English |
| Status | Active |
Community Information
| Address | 16685 Tehama Dam Rd, |
|---|---|
| Area | COTTONWOOD (96022) |
| City | Cottonwood |
| County | Tehama |
| State | CA |
| Zip Code | 96022 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Parking Spaces | 1 |
| View | Lake/River,Mountains/Hills,Valley/Canyon,Pasture,Bluff,Canal,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | N/K |
|---|---|
| Heating | N/K |
| Cooling | Whole House Fan |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Construction | Wood |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 22 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty |
|---|
