About 3316 Roxbury St
Welcome to this beautifully remodeled 3 bedroom, 2 bathroom home that blends charm and modern updates. As you arrive, a white picket fence and mature front yard tree welcome you, setting the tone for the cozy front covered porch, perfect for relaxing with your morning coffee. Step inside to find a stunning accent wall and exposed wood beams that create a warm and stylish entry. The fully renovated kitchen features gold accents, brand-new appliances, and sleek finishes that will impress any home chef. Fresh paint and new flooring flow throughout the entire home, giving it a bright and refreshed feel. Both bathrooms have been completely remodeled with modern finishes and thoughtful design. French doors off the kitchen lead to a spacious backyard with a covered patio, an ideal space to unwind or entertain. With a blank slate of yard space, the possibilities are endless to create your dream outdoor oasis. Don't miss the opportunity to make this move-in ready gem your own!
Features of 3316 Roxbury St
| MLS® # | SR25106063 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 6,534.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 3316 Roxbury St |
|---|---|
| Area | CALIFORNIA CITY (93505) |
| City | Rosamond |
| County | Kern |
| State | CA |
| Zip Code | 93505 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Swamp Cooler(s) |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs |
|---|---|
| Roof | Shingle |
| Construction | Stucco |
Additional Information
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
