About 2808 Yukon Way
Great custom home totally rebuilt in 2003 with double car garage added in 2006. Total of 10 permits were completed. Outside very impressive retaining wall was installed, and front yard was paved with concrete, adorned by decorative stones. House has open floor plan, vaulted ceilings, numerous windows, two large skylights bringing a lot of light inside. There are three good size bedrooms, including master with sliding doors leading to covered porch and side yard. Another sliding door connects huge living room with large space with its own bathroom and private deck leading to the back yard. There is one more room on lower level' which can be used as additional bedroom or office. Next to it laundry area is located. Wood stove was removed from the living room because it was not EPA certified and owner will give a credit for the buyer to replace it with the stove of their choice.
Features of 2808 Yukon Way
| MLS® # | SR26017209 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,780 |
| Acres | 0.19 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Closed |
Community Information
| Address | 2808 Yukon Way |
|---|---|
| Area | FRAZIER PARK (93222) |
| City | Pine Mountain Club |
| County | Kern |
| State | CA |
| Zip Code | 93222 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association,Fenced |
Interior
| Interior Features | 2 Staircases,Ceramic Counters,Copper Plumbing Full,Unfurnished |
|---|---|
| Appliances | Refrigerator,Electric Oven,Electric Range |
| Heating | Forced Air Unit,Pellet/Wood Burning Stove |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | Pellet Stove |
| # of Stories | 1 |
| Stories | 2 Story |
Exterior
| Lot Description | National Forest |
|---|---|
| Construction | Vertical Siding |
Additional Information
| Date Listed | January 24th, 2026 |
|---|---|
| Days on Market | 28 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CURB |
|---|
