About 3525 Fernwood
Come see this beautifully, well maintained, move-in ready home for your family. Sellers have upgraded the kitchen with newer cabinets, sink, faucet, dishwasher, microwave and quartz countertops. They also recently added the kitchen island which is great for added storage space and counter space. The flooring is newer premium waterproof poly vinyl plank flooring with newer base boards. All bedroom and bathroom doors have been upgraded as well. The bonus room can be used as a 4th bedroom, seller added a 4' x 10' walk in closet. Most of the rooms have newer window blinds as well. This home also has a large backyard, storage shed and solar panels. Beautiful view of the desert sky for those dark nights when you can see the stars. Call and make an appointment today!
Features of 3525 Fernwood
| MLS® # | SR26035007 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Acres | 0.17 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Closed |
Community Information
| Address | 3525 Fernwood |
|---|---|
| Area | ROSAMOND (93560) |
| City | Rosamond |
| County | Kern |
| State | CA |
| Zip Code | 93560 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Desert |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Central Forced Air |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Antelope Valley |
|---|
