About 19504 Dovetail Ct
LOCATION, LOCATION, VIEWS, MOUNTAIN VIEWS, CUL DE SUC, BEAUTIFUL MOUNTAINS VIEWS, PROPERTY LOCATED IN THE EXCLUSIVE OAK KNOLLS OF TEHACHAPI COMMUNITY,1616 SQ FT OF LIVING SPACE, 3 LEVELS HOUSE INCLUDING 396 SQ FT BASEMENT, THE MAIN ENTRANCE THAT LEADS TO THE KITCHEN WITH ISLAND, LAMINATING FLOORING TO THE FRONT LEADS TO THE BEAUTIFUL PORCH WITH UNBELIEVABLE VIEWS INFRONT OF THE KITCHEN & LIVING ROOM, WOODBURNING FIREPLACE, 3 BEDROOMS I FULL BATHROOM ON THE TOP FLOOR WITH CARPETED FLOORING, CEILING FANS, MASTER BEDROOM WITH OUTSIDE PORCH WITH AN UNBELIEVABLE VIEW TO THE OUTSIDE MOUNTAINS, THIS BEAUTIFUL HOUSE HAS NEWLY INSTALLED SEPTIC TANK,LAUNDRY AREA IN THE BASEMENT WITH DOOR THAT LEADS TO THE SIDE AREA OF THE HOUSE, THIS PROPERTY IS SEATED ON A 4.63 ACRES LOT THAT COULD BE USED FOR YOUR HORSES.BUYERS TO DO THEIR OWN DUE DILIGENCE & VERIFY ALL FACTS CONTAINED, INCLUDING ZONING.
Features of 19504 Dovetail Ct
| MLS® # | SR26090112 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Acres | 4.63 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Closed |
Community Information
| Address | 19504 Dovetail Ct |
|---|---|
| Area | TEHACHAPI (93561) |
| City | Tehachapi |
| County | Kern |
| State | CA |
| Zip Code | 93561 |
Amenities
| Utilities | Electricity Available,Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access |
| # of Garages | 2 |
| View | Mountains/Hills,Valley/Canyon,Neighborhood,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Living Room Balcony,Unfurnished |
|---|---|
| Appliances | Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Cul-De-Sac |
|---|
Additional Information
| Date Listed | April 26th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | E(2 1/2)R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Estate Properties |
|---|
