About 10716 Wakefield Street East
POOL HOME with a huge backyard! Welcome to 10716 Wakefield Street, a 3-bedroom, 2-bath home offering 1,126 sq. ft. of living space on an almost 10,000 sq. ft. lot. Inside, youll find a comfortable single-story layout, granite countertops, a fireplace in the living room and a NEW water heater. The backyard is where this home really stands out! Cool off in your own private, fenced-in pool, relax under the covered patio, or enjoy all the extra yard space with a playground set already in place. Theres plenty of room for entertaining, BBQs, family gatherings and enjoying those High Desert summer days. Additional features include an attached 2-car garage and solar panels to help with energy efficiency. Solar agreement to be assumed by buyer. With a pool, oversized lot and plenty of outdoor space to enjoy, this one is ready for its next owner. Come see this beautiful home yourself! **Buyer to Assume Solar Lease**
Features of 10716 Wakefield Street East
| MLS® # | SW26204198 |
|---|---|
| Price | $349,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.23 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 10716 Wakefield Street East |
|---|---|
| Area | ADELANTO (92301) |
| City | Adelanto |
| County | San Bernardino |
| State | CA |
| Zip Code | 92301 |
Amenities
| Parking Spaces | 2 |
|---|---|
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private |
Interior
| Appliances | Dishwasher,Solar Panels,Electric Oven,Electric Range |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of California, Inc. |
|---|
